$90.29 -5.61(-5.8%)
Thu Dec 4 14:15:00 EST

Apple Inc. (NASDAQ : AAPL)

Ownership

Community Owners 490
Total Long 467
Total Short 23
Average Invested $134,953.33

Overall Community Owners

Member Portfolio Type Shares Avg Price Gain / Loss
cshunterhero cshunterhero's Portfolio Short 15000 $111.53 $318,550.50 (19.0%)
Chris@HK Chris@HK's Portfolio Short 4500 $139.11 $219,704.85 (35.1%)
ykaushik ykaushik's Portfolio Long 5000 $54.94 $176,750.00 (64.3%)
fallstar fallstar's Portfolio Long 5000 $56.05 $171,200.00 (61.1%)
GreatTypo GreatTypo's Portfolio Long 4460 $56.05 $152,710.40 (61.1%)
RobinC RobinC's Portfolio Short 1793 $167.98 $139,298.17 (46.2%)
spclittlejon2 spclittlejon2's Portfolio Short 1500 $178.05 $131,640.00 (49.3%)
timothygray timothygray's Portfolio Long 3651 $54.77 $129,683.52 (64.9%)
meangene meangene's Portfolio Short 1647 $151.44 $100,714.05 (40.4%)
dawop0 dawop0's Portfolio Short 1000 $181.82 $91,530.00 (50.3%)

Browse Community Owners

Thu Dec 4 Markets Closed » Open in 0h0min